|   | 
					  | 
					  | 
					  | 
					
					YF40301TC | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					DIMENSIONS | 
					  | 
					  | 
					  | 
					  | 
				 
				
					
					   | 
					  | 
					
					(mm) | 
					Uncoated | 
					Coated | 
					Coated | 
				 
				
					|   | 
					Nominal: | 
					Min: | 
					Max: | 
				 
				
					|   | 
					OD(A) | 
					3.46 | 
					3.13 | 
					3.79 | 
				 
				
					|   | 
					ID(B) | 
					1.78 | 
					1.54 | 
					2.02 | 
				 
				
					|   | 
					Ht(C) | 
					1.27 | 
					1.01 | 
					1.53 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					
					Eff.Parameters | 
				 
				
					|   | 
					Ae mm2 | 
					
					Ie mm | 
					Ve mm3 | 
				 
				
					|   | 
					1.03  | 
					
					7.65  | 
					7.87 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					INDUCTANCE | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					AL value (nH/T2) | 
					
					Test conditions | 
				 
				
					| 
					495 ± 20% | 
					
					10 kHz, 0.5 mT (For N = 5, use 0.02 mA), 25°C | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					CORE LOSSES | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					PL max  | 
					
					Production lot limit 
					Max avg  | 
					
					Test conditions | 
				 
				
					
					1.73 mW 
					(220 mW/cm3) 
  | 
					
					1.57 mW 
					(200 mW/cm3)  | 
					
					25 kHz, 200 mT, 100°C  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					COATING | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					Parylene rated for 130°C continuous operation. | 
				 
				
					| 
					Voltage breakdown rating 1000 V Min Wire-to-Wire. | 
				 
			 
		 
		   |