|   | 
					  | 
					  | 
					  | 
					
					YF40402TC | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					DIMENSIONS | 
					  | 
					  | 
					  | 
					  | 
				 
				
					
					  | 
					  | 
					
					(mm) | 
					Uncoated | 
					Coated | 
					Coated | 
				 
				
					|   | 
					Nominal: | 
					Min: | 
					Max: | 
				 
				
					|   | 
					OD(A) | 
					4.83 | 
					4.55 | 
					5.11 | 
				 
				
					|   | 
					ID(B) | 
					2.29 | 
					2.00  | 
					2.58 | 
				 
				
					|   | 
					Ht(C) | 
					2.54 | 
					2.21 | 
					2.87 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					
					Eff.Parameters | 
				 
				
					|   | 
					Ae mm2 | 
					
					Ie mm | 
					Ve mm3 | 
				 
				
					|   | 
					3.1  | 
					
					10.2  | 
					31.5 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					INDUCTANCE | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					AL value (nH/T2) | 
					
					Test conditions | 
				 
				
					| 
					1140 ± 20% | 
					
					10 kHz, 0.5 mT (For N = 5, use 0.03 mA), 25°C | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					CORE LOSSES | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					PL max  | 
					
					Production lot limit 
					Max avg  | 
					
					Test conditions | 
				 
				
					
					6.93 mW 
					(220 mW/cm3) | 
					
					6.3 mW 
					(200 mW/cm3) | 
					
					25 kHz, 200 mT, 100°C  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					COATING | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					Parylene rated for 130°C continuous operation. | 
				 
				
					| 
					 Voltage breakdown rating 1000V Min Wire to Wire | 
				 
			 
		 
		   |