|   | 
					  | 
					  | 
					  | 
					
					YF40503TC | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					DIMENSIONS | 
					  | 
					  | 
					  | 
					  | 
				 
				
					
					   | 
					  | 
					
					(mm) | 
					Uncoated | 
					Coated | 
					Coated | 
				 
				
					|   | 
					Nominal: | 
					Min: | 
					Max: | 
				 
				
					|   | 
					OD(A) | 
					3.94 | 
					3.66 | 
					4.22 | 
				 
				
					|   | 
					ID(B) | 
					2.24 | 
					1.95 | 
					2.53 | 
				 
				
					|   | 
					Ht(C) | 
					2.54 | 
					2.21 | 
					2.87 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					
					Eff.Parameters | 
				 
				
					|   | 
					Ae mm2 | 
					
					Ie mm | 
					Ve mm3 | 
				 
				
					|   | 
					2.10  | 
					
					9.20  | 
					19.4 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					INDUCTANCE | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					AL value (nH/T2) | 
					
					Test conditions | 
				 
				
					| 
					885 ± 20% | 
					
					10 kHz, 0.5 mT (For N = 5, use 0.14 mA), 25°C | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					CORE LOSSES | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					PL max  | 
					
					Production lot limit 
					Max avg  | 
					
					Test conditions | 
				 
				
					
					4.26 mW 
					(220 mW/cm3) | 
					
					3.88 mW 
					(200 mW/cm3) | 
					
					25 kHz, 200 mT, 100°C  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					COATING | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					Parylene rated for 130°C continuous operation. | 
				 
				
					| 
					Voltage breakdown rating 1000 VDC Min Wire-to-Wire. | 
				 
			 
		 
		   |