|   | 
					  | 
					  | 
					  | 
					
					YJ40401TC | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					DIMENSIONS | 
					  | 
					  | 
					  | 
					  | 
				 
				
					
					   | 
					  | 
					
					(mm) | 
					Uncoated | 
					Coated | 
					Coated | 
				 
				
					|   | 
					Nominal: | 
					Min: | 
					Max: | 
				 
				
					|   | 
					OD(A) | 
					4.83 | 
					4.55 | 
					5.11 | 
				 
				
					|   | 
					ID(B) | 
					2.29 | 
					2 | 
					2.58 | 
				 
				
					|   | 
					Ht(C) | 
					1.27 | 
					1.01 | 
					1.53 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					
					Eff.Parameters | 
				 
				
					|   | 
					Ae mm2 | 
					
					Ie mm | 
					Ve mm3 | 
				 
				
					|   | 
					1.5  | 
					
					10.2  | 
					15.7 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					INDUCTANCE | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					AL value (nH/T2) | 
					
					Test conditions | 
				 
				
					| 
					950 ± 20%  | 
					
					10 kHz  | 
					
					0.5 mT (For N = 1, use 0,5 mA), 25°C | 
				 
				
					| 
					≥ 0.9 x AL @ 
					10 kHz  | 
					200 kHz  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					ELECTRICAL LOSSES | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					tan δ / µi | 
					
					Test conditions  | 
				 
				
					| 
					≤ 12·10-6 | 
					
					100 kHz, 0.5 mT, 25°C | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					|   | 
					  | 
					  | 
					  | 
					COATING | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| 
					Parylene rated for 130°C continuous operation. | 
				 
				
					| 
					 Voltage breakdown rating 1000V Min Wire to Wire | 
				 
			 
		 
		   |