|   | 
				  | 
				  | 
				  | 
				
				YW40401TC | 
				  | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				DIMENSIONS | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
				  | 
				  | 
				
				(mm) | 
				Uncoated | 
				Coated | 
				Coated | 
			 
			
				|   | 
				Nominal: | 
				Min: | 
				Max: | 
			 
			
				|   | 
				OD(A) | 
				4.83 | 
				4.55 | 
				5.11 | 
			 
			
				|   | 
				ID(B) | 
				2.29 | 
				2 | 
				2.58 | 
			 
			
				|   | 
				Ht(C) | 
				1.27 | 
				1.01 | 
				1.53 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
			 
			
				|   | 
				
				Eff.Parameters | 
			 
			
				|   | 
				Ae mm2 | 
				
				Ie mm | 
				Ve mm3 | 
			 
			
				|   | 
				1.5  | 
				
				10.2  | 
				15.7 | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				INDUCTANCE | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| 
				AL value (nH/T2) | 
				
				Test conditions | 
			 
			
				| 
				1900 ± 30% | 
				
				10 kHz, 0.5 mT (For N = 5, use 0.05 mA), 25°C | 
			 
			
				|   | 
				  | 
				  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				ELECTRICAL LOSSES | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| 
				AL value (nH/T2) | 
				
				Production lot limit 
				Average  | 
				Test conditions | 
			 
			
				| 
				≤ 3.5·10-6 | 
				
				≤ 3 ·10-6 | 
				
				10 kHz  | 
				
				0.5 mT, 25ºC  | 
			 
			
				| 
				≤ 55·10-6 | 
				≤ 45·10-6 | 
				100 kHz  | 
			 
			
				|   | 
				  | 
				  | 
				  | 
				COATING | 
				  | 
				  | 
				  | 
				  | 
			 
			
				| 
				Parylene rated for 130°C continuous operation. | 
			 
			
				| 
				Voltage breakdown rating 1,000 V Min Wire-to-Wire. | 
			 
		 
		   |